Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Jan 21, 2022 | France: Ligue 1 | Lyon | St Etienne | Lyon -1.25 | 1.84 | 1:0 | LOSE 1/2 |
Jan 21, 2022 | Northern Ireland: NIFL Premiership | Crusaders | Glentoran | over 2.75 | 1.88 | 1:2 | WIN 1/2 |
Jan 21, 2022 | Italy: Serie B | Parma | Frosinone | under 2.25 | 1.97 | 0:1 | WIN |
Jan 21, 2022 | Netherlands: Eerste Divisie | Jong Utrecht | Dordrecht | over 2.75 | 1.81 | 0:4 | WIN |
Jan 21, 2022 | France: National | Avranches | Sete | under 2.25 | 1.84 | 2:1 | LOSE |
Jan 21, 2022 | Germany: 2. Bundesliga | Hamburger SV | St. Pauli | over 2.75 | 1.82 | 2:1 | WIN 1/2 |
Jan 21, 2022 | Israel: Leumit League | H. Akko | Hapoel Umm al-Fahm | under 2.25 | 1.78 | 0:0 | WIN |
Jan 20, 2022 | Spain: Copa del Rey | Ath Bilbao | Barcelona | under 2.5 | 1.80 | 2:2 (3:2 ET) | LOSE |
Jan 20, 2022 | Italy: Coppa Italia | AS Roma | Lecce | AS Roma -1.25 | 1.79 | 3:1 | WIN |
Jan 20, 2022 | Greece: Greek Cup | Aris | Lamia | Aris -1 | 1.72 | 0:0 | LOSE |
Jan 20, 2022 | Spain: Copa del Rey | Elche | Real Madrid | over 2.75 | 1.90 | 0:0 (1:2 ET) | LOSE |
Jan 20, 2022 | Turkey: Super Lig | Galatasaray | Kasimpasa | over 2.5 | 1.84 | 1:3 | WIN |
Jan 19, 2022 | Italy: Coppa Italia | Inter | Empoli | Inter -1.75 | 1.82 | 2:2 (3:2 ET) | LOSE |
Jan 19, 2022 | Spain: Copa del Rey | Real Sociedad | Atl. Madrid | under 2.25 | 1.87 | 2:0 | WIN 1/2 |
Jan 19, 2022 | Greece: Greek Cup | PAOK | AEK Athens FC | under 2.25 | 1.88 | 0:0 | WIN |
Jan 19, 2022 | Turkey: Super Lig | Fenerbahce | Altay | over 2.75 | 1.81 | 2:1 | WIN 1/2 |
Jan 19, 2022 | Greece: Greek Cup | Panathinaikos | Karditsa | Panathinaikos -1.5 | 1.78 | 4:0 | WIN |
Jan 19, 2022 | Cyprus: Cyprus Cup | Paphos | Anorthosis | under 2.25 | 1.94 | 1:3 | LOSE |
Jan 18, 2022 | Italy: Coppa Italia | Juventus | Sampdoria | Juventus -1.25 | 1.86 | 4:1 | WIN |
Jan 18, 2022 | England: League Two | Carlisle | Hartlepool | under 2.25 | 1.88 | 0:0 | WIN |
Jan 18, 2022 | Scotland: Premiership | Aberdeen | Rangers | Rangers -0.75 | 1.75 | 1:1 | LOSE |
Jan 18, 2022 | Scotland: Premiership | Dundee Utd | St. Mirren | under 2.25 | 1.83 | 1:2 | LOSE |
Jan 18, 2022 | Cyprus: Cyprus Cup | AEK Larnaca | Paeek | AEK Larnaca -1 | 1.71 | 1:1 | LOSE |
Jan 18, 2022 | Italy: Coppa Italia | Lazio | Udinese | over 2.5 | 1.82 | 0:0 (1:0 ET) | LOSE |
Feb 23, 2022 | Turkey: Super Lig | Gaziantep | Yeni Malatyaspor | over 2.5 | 1.83 | 0:0 | LOSE |
Jan 17, 2022 | Italy: Serie A | Fiorentina | Genoa | over 2.75 | 2.00 | 6:0 | WIN |
Jan 17, 2022 | Netherlands: Eerste Divisie | Jong Ajax | Den Bosch | Jong Ajax -0.75 | 1.73 | 2:1 | WIN 1/2 |
Jan 17, 2022 | Germany: 3. Liga | Mannheim | Dortmund II | over 2.75 | 2.01 | 1:3 | WIN |
Jan 17, 2022 | Italy: Serie A | AC Milan | Spezia | AC Milan -1.5 | 1.88 | 1:2 | LOSE |
Jan 17, 2022 | Italy: Serie A | Bologna | Napoli | under 2.5 | 2.20 | 0:2 | WIN |
Jan 17, 2022 | Israel: Leumit League | Hapoel Afula | Hap. Ramat Gan | under 2.25 | 1.84 | 2:0 | LOSE |
Jan 16, 2022 | Italy: Serie A | Atalanta | Inter | over 2.75 | 1.80 | 0:0 | LOSE |
Jan 16, 2022 | Italy: Serie A | AS Roma | Cagliari | over 2.75 | 1.82 | 1:0 | LOSE |
Jan 16, 2022 | Italy: Serie A | Venezia | Empoli | over 2.75 | 1.90 | 1:1 | LOSE |
Jan 16, 2022 | France: Ligue 1 | Reims | Metz | under 2.25 | 1.88 | 0:1 | WIN |
Jan 16, 2022 | England: Premier League | Liverpool | Brentford | over 2.75 | 1.80 | 3:0 | WIN 1/2 |
Jan 16, 2022 | Netherlands: Eredivisie | Groningen | PSV | over 2.75 | 1.88 | 0:1 | LOSE |
Jan 16, 2022 | England: Championship | Hull | Stoke | under 2.25 | 1.89 | 0:2 | WIN 1/2 |
Jan 15, 2022 | France: Ligue 1 | Paris SG | Brest | Paris SG -1.75 | 1.80 | 2:0 | WIN 1/2 |
Jan 15, 2022 | France: Ligue 2 | Guingamp | Grenoble | under 2.25 | 1.83 | 0:0 | WIN |
CREDIT/DEBIT CARD ACCEPTED