Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Oct 09, 2025 | World , Friendly International | Romania | Moldova | over 2.75 | 1.99 | 2:1 | WIN 1/2 |
Oct 09, 2025 | World , World Cup 2026 | Finland | Lithuania | Finland -1 | 1.89 | 2:1 | DRAW |
Oct 08, 2025 | World , World Championship 2026 | Tanzania | Zambia | under 2.25 | 1.80 | 0:1 | WIN |
Oct 08, 2025 | Northern Ireland , Irish League Cup | Ards | Dungannon | Dungannon -1 | 1.89 | 0:0 | LOSE |
Oct 08, 2025 | World , World Championship 2026 | Indonesia | Saudi Arabia | under 2.25 | 1.94 | 2:3 | LOSE |
Oct 08, 2025 | World , World Championship 2026 | Sierra Leone | Burkina Faso | under 2.25 | 1.76 | 0:1 | WIN |
Oct 08, 2025 | World , World Championship 2026 | Oman | Qatar | under 2.25 | 1.78 | 0:0 | WIN |
Oct 07, 2025 | Wales , Cymru Premier | Penybont | Haverfordwest | over 2.5 | 1.77 | 2:1 | WIN |
Oct 07, 2025 | Wales , Cymru Premier | Llanelli | Cardiff Metropolitan | over 2.5 | 1.87 | 1:3 | WIN |
Oct 07, 2025 | England , Efl Trophy | Accrington | Port Vale | over 2.75 | 1.93 | 0:2 | LOSE |
Oct 07, 2025 | England , Efl Trophy | Cardiff | Newport | Cardiff -1.5 | 1.80 | 0:1 | LOSE |
Oct 07, 2025 | England , Efl Trophy | Rotherham | Oldham | over 2.75 | 1.88 | 3:2 | WIN |
Oct 07, 2025 | England , Efl Trophy | Chesterfield | Burton | over 2.75 | 1.88 | 1:0 | LOSE |
Oct 07, 2025 | France , National | Versailles | Villefranche | under 2.25 | 1.83 | 2:1 | LOSE |
Oct 06, 2025 | Spain , Laliga2 | Cultural Leonesa | Albacete | under 2.5 | 1.86 | 0:0 | WIN |
Oct 06, 2025 | Romania , Superliga | FC Botosani | UTA Arad | under 2.25 | 1.95 | 2:1 | LOSE |
Oct 06, 2025 | Romania , Superliga | Otelul | Metaloglobus Bucharest | under 2.5 | 1.83 | 4:0 | LOSE |
Oct 06, 2025 | Oman , Fa Cup | Al Seeb | Bahla | over 2.75 | 1.90 | 1:1 | LOSE |
Oct 06, 2025 | Sweden , Superettan | Landskrona | Varberg | over 2.5 | 1.81 | 2:1 | WIN |
Oct 05, 2025 | Spain , Laliga2 | Las Palmas | Cadiz CF | under 2.25 | 1.81 | 1:0 | WIN |
Oct 05, 2025 | Germany , Bundesliga | B. Monchengladbach | Freiburg | over 2.75 | 1.97 | 0:0 | LOSE |
Oct 05, 2025 | Austria , Bundesliga | Salzburg | SK Rapid | over 2.75 | 1.83 | 2:1 | WIN 1/2 |
Oct 05, 2025 | Sweden , Allsvenskan | Sirius | Malmo FF | over 2.75 | 1.97 | 5:1 | WIN |
Oct 05, 2025 | Sweden , Division 1 Sodra | Eskilsminne | Oskarshamn | over 2.75 | 1.85 | 3:1 | WIN |
Oct 05, 2025 | England , Premier League | Newcastle | Nottingham | over 2.75 | 1.87 | 2:0 | LOSE |
Oct 05, 2025 | Italy , Serie B | Sudtirol | Empoli | under 2.25 | 1.78 | 1:2 | LOSE |
Oct 04, 2025 | Italy , Serie A | Atalanta | Como | over 2.5 | 1.82 | 1:1 | LOSE |
Oct 04, 2025 | Belgium , Jupiler Pro League | Antwerp | Cercle Brugge KSV | over 2.75 | 1.99 | 1:1 | LOSE |
Oct 04, 2025 | Belgium , Challenger Pro League | OC Charleroi | Sporting Lokeren | over 2.75 | 1.78 | 0:1 | LOSE |
Oct 04, 2025 | Italy , Serie B | Cesena | Reggiana | under 2.25 | 1.89 | 1:2 | LOSE |
Oct 04, 2025 | Spain , Laliga2 | Andorra | Leganes | under 2.25 | 1.86 | 1:2 | LOSE |
Oct 04, 2025 | England , Premier League | Chelsea | Liverpool | Chelsea +0.25 | 1.79 | 2:1 | WIN |
Oct 04, 2025 | Hungary , Nb I | Puskas Academy | Ujpest | over 2.75 | 1.81 | 0:0 | LOSE |
Oct 03, 2025 | Portugal , Liga Portugal | Casa Pia | Estoril | under 2.25 | 1.87 | 2:2 | LOSE |
Oct 05, 2025 | Ireland , Division 1 | Treaty United | Longford | over 2.75 | 1.97 | 1:2 | WIN 1/2 |
Oct 03, 2025 | Ireland , Premier Division | Derry City | Sligo Rovers | Derry City -1 | 1.84 | 1:0 | DRAW |
Oct 03, 2025 | Belgium , Jupiler Pro League | Gent | Charleroi | over 2.75 | 1.87 | 2:1 | WIN 1/2 |
Oct 03, 2025 | Spain , Laliga2 | Ceuta | Eibar | under 2.25 | 1.80 | 1:0 | WIN |
Oct 03, 2025 | Finland , Veikkausliiga | HJK | Gnistan | HJK -1.5 | 1.86 | 2:3 | LOSE |
Oct 02, 2025 | Europe , Conference League | Fiorentina | Sigma Olomouc | Fiorentina -1.5 | 1.83 | 2:0 | WIN |
CREDIT/DEBIT CARD ACCEPTED