Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Nov 12, 2018 | Israel: Leumit League | Hapoel Afula | Beitar Tel Aviv | under 2.5 | 1.70 | 2:0 | WIN |
Nov 11, 2018 | Italy: Serie A | AC Milan | Juventus | Juventus -0.75 | 2.01 | 0:2 | WIN |
Nov 11, 2018 | Belgium: Jupiler League | Kortrijk | St. Liege | over 2.75 | 1.87 | 0:2 | LOSE |
Nov 11, 2018 | England: Premier League | Manchester City | Manchester Utd | Manchester Utd +1.5 | 1.88 | 3:1 | LOSE |
Nov 11, 2018 | Switzerland: Super League | Xamax | Grasshoppers | over 2.75 | 1.90 | 2:3 | WIN |
Nov 11, 2018 | Switzerland: Challenge League | Vaduz | Wil | 2 | 2.89 | 0:2 | WIN |
Nov 11, 2018 | Wales: Premier League | Cardiff Metropolitan | Aberystwyth | over 2.75 | 2.01 | 2:3 | WIN |
Nov 11, 2018 | Sweden: Allsvenskan | Brommapojkarna | Trelleborgs | over 2.75 | 1.77 | 3:0 | WIN 1/2 |
Nov 10, 2018 | Belgium: Jupiler League | Cercle Brugge KSV | Waasland-Beveren | over 2.5 | 1.83 | 2:0 | LOSE |
Nov 10, 2018 | France: Ligue 1 | Nimes | Nice | under 2.5 | 1.83 | 0:1 | WIN |
Nov 10, 2018 | Switzerland: Super League | Lugano | Luzern | over 2.75 | 1.84 | 1:4 | WIN |
Nov 10, 2018 | England: Premier League | Crystal Palace | Tottenham | 2 | 1.84 | 0:1 | WIN |
Nov 10, 2018 | Germany: Bundesliga | Dortmund | Bayern Munich | over 2.75 | 1.79 | 3:2 | WIN |
Nov 10, 2018 | England: Championship | Norwich | Millwall | 1 | 1.84 | 4:3 | WIN |
Nov 10, 2018 | Northern Ireland: NIFL Premiership | Dungannon | Institute | over 2.5 | 1.83 | 2:1 | WIN |
Nov 09, 2018 | Portugal: Primeira Liga | Setubal | Feirense | under 2.25 | 1.83 | 2:1 | LOSE |
Nov 09, 2018 | England: Championship | Sheffield Utd | Sheffield Wed | Sheffield Utd -1 | 1.86 | 0:0 | LOSE |
Nov 09, 2018 | Wales: Premier League | Llandudno | Bala | over 2.5 | 1.79 | 2:4 | WIN |
Nov 09, 2018 | Poland: Division 1 | Tychy | Odra Opole | over 2.5 | 2.03 | 4:2 | WIN |
Nov 09, 2018 | Belgium: Jupiler League | Antwerp | Oostende | Antwerp -1 | 1.82 | 2:0 | WIN |
Nov 09, 2018 | Belgium: Proximus League | KV Mechelen | St. Gilloise | over 2.5 | 1.88 | 2:1 | WIN |
Nov 09, 2018 | Switzerland: Challenge League | Winterthur | Servette | over 2.5 | 1.83 | 1:3 | WIN |
Nov 08, 2018 | Europe: Europa League | Arsenal | Sporting | over 2.75 | 1.78 | 0:0 | LOSE |
Nov 08, 2018 | Europe: Europa League | Bayer Leverkusen | Zurich | Bayer Leverkusen -1.75 | 2.04 | 1:0 | LOSE |
Nov 08, 2018 | Europe: Europa League | Celtic | RB Leipzig | over 2.75 | 2.00 | 2:1 | WIN 1/2 |
Nov 08, 2018 | Europe: Europa League | D. Zagreb | Trnava | over 2.75 | 1.96 | 3:1 | WIN |
Nov 08, 2018 | Europe: Europa League | Rosenborg | Salzburg | over 2.75 | 1.85 | 2:5 | WIN |
Nov 08, 2018 | Europe: Europa League | Slavia Prague | FC Copenhagen | under 2.5 | 1.81 | 0:0 | WIN |
Nov 08, 2018 | Europe: Europa League | Apollon | Eintracht Frankfurt | over 2.75 | 2.02 | 2:3 | WIN |
Nov 07, 2018 | Europe: Champions League | Bayern Munich | AEK Athens FC | AEK Athens FC +2.5 | 1.70 | 2:0 | WIN |
Nov 07, 2018 | Europe: Champions League | Juventus | Manchester Utd | Manchester Utd +0.75 | 1.71 | 1:2 | WIN |
Nov 07, 2018 | Europe: Champions League | Manchester City | Shakhtar Donetsk | over 3.5 | 1.86 | 6:0 | WIN |
Nov 07, 2018 | Europe: Champions League | Plzen | Real Madrid | Real Madrid -1.5 | 1.79 | 0:5 | WIN |
Nov 07, 2018 | Europe: Champions League | Valencia | Young Boys | over 2.75 | 1.92 | 3:1 | WIN |
Nov 07, 2018 | Poland: Polish Cup | Suwalki | Olsztyn | over 2.5 | 1.95 | 3:2 | WIN |
Nov 07, 2018 | Lithuania: A Lyga | Zalgiris | Kauno Zalgiris | over 2.5 | 1.75 | 5:2 | WIN |
Nov 06, 2018 | Europe: Champions League | Tottenham | PSV | Tottenham -1.25 | 1.86 | 2:1 | LOSE 1/2 |
Nov 06, 2018 | Europe: Champions League | Schalke | Galatasaray | under 2.5 | 1.80 | 2:0 | WIN |
Nov 06, 2018 | Europe: Champions League | Napoli | Paris SG | Napoli +0.25 | 1.85 | 1:1 | WIN 1/2 |
Nov 06, 2018 | Europe: Champions League | Atl. Madrid | Dortmund | over 2.5 | 1.97 | 2:0 | LOSE |
CREDIT/DEBIT CARD ACCEPTED