Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Oct 12, 2018 | Spain: LaLiga2 | Dep. La Coruna | Elche | under 2.25 | 1.83 | 4:0 | LOSE |
Oct 12, 2018 | Ireland: Premier Division | St. Patricks | Shamrock Rovers | over 2.5 | 1.89 | 0:1 | LOSE |
Oct 12, 2018 | Ireland: Premier Division | Waterford | Dundalk | over 2.5 | 1.86 | 1:2 | WIN |
Oct 12, 2018 | Netherlands: Eerste Divisie | Waalwijk | Oss | over 2.75 | 1.78 | 0:0 | LOSE |
Oct 12, 2018 | Europe: Euro U21 | Slovenia U21 | Bulgaria U21 | over 2.5 | 1.85 | 1:1 | LOSE |
Oct 12, 2018 | Israel: Leumit League | Hapoel Kfar-Saba | Hapoel Iksal Imad | under 2.5 | 1.85 | 2:2 | LOSE |
Oct 12, 2018 | World: Friendly International | South Korea | Uruguay | under 2.25 | 1.92 | 2:1 | LOSE |
Oct 11, 2018 | Europe: UEFA Nations League | Israel | Scotland | under 2.25 | 1.79 | 2:1 | LOSE |
Oct 11, 2018 | Europe: UEFA Nations League | Kosovo | Malta | over 2.5 | 1.82 | 3:1 | WIN |
Oct 11, 2018 | Europe: UEFA Nations League | Poland | Portugal | under 2.25 | 1.84 | 2:3 | LOSE |
Oct 11, 2018 | World: Friendly International | France | Iceland | France -1.75 | 1.71 | 2:2 | LOSE |
Oct 11, 2018 | Europe: Euro U21 | Iceland U21 | Northern Ireland U21 | over 2.5 | 1.83 | 0:1 | LOSE |
Oct 11, 2018 | World: Friendly International | Italy U21 | Belgium U21 | 1 | 1.99 | 0:1 | LOSE |
Oct 11, 2018 | World: Friendly International | Hong Kong | Thailand | over 2.75 | 2.09 | 0:1 | LOSE |
Oct 10, 2018 | England: FA Cup | Kidsgrove Athletic | Workington | over 2.75 | 2.03 | 1:1 (2:1 ET) | LOSE |
Oct 10, 2018 | World: Friendly International | Ukraine | Italy | under 2.25 | 1.96 | 1:1 | WIN 1/2 |
Oct 10, 2018 | World: Friendly International | Albania | Jordan | Albania -0.75 | 1.83 | 0:0 | LOSE |
Oct 10, 2018 | Germany: 3. Liga | Energie Cottbus | Hallescher | under 2.25 | 2.02 | 1:2 | LOSE |
Oct 10, 2018 | Slovakia: Slovak Cup | Skalica | Ruzomberok | over 2.5 | 1.75 | 4:1 | WIN |
Oct 10, 2018 | Slovakia: Slovak Cup | MSK Povazska Bystrica | Samorin | over 2.5 | 1.72 | 0:1 | LOSE |
Oct 10, 2018 | Europe: Euro U19 | Spain U19 | Andorra U19 | Spain U19 -4.75 | 1.80 | 5:0 | WIN 1/2 |
Oct 09, 2018 | England: FA Cup | Coalville | St. Neots | over 2.75 | 1.87 | 3:3 (3:4 PEN.) | WIN |
Oct 09, 2018 | England: FA Cup | Dorking | Gloucester City | over 2.75 | 1.87 | 0:3 | WIN 1/2 |
Oct 09, 2018 | Northern Ireland: Irish League Cup | Cliftonville | C. Rangers | under 3.5 | 1.72 | 3:2 | LOSE |
Oct 09, 2018 | England: FA Cup | Bristol MF | Slough | Slough -1.25 | 1.86 | 0:4 | WIN |
Oct 09, 2018 | England: Northern Premier League | Buxton | Grantham Town | over 2.5 | 1.84 | 1:0 | LOSE |
Oct 09, 2018 | England: Northern Premier League | Gainsborough | Basford | over 2.75 | 1.97 | 3:2 | WIN |
Oct 09, 2018 | Sweden: Superettan | Orgryte | Degerfors | over 2.5 | 1.83 | 2:0 | LOSE |
Oct 08, 2018 | France: Ligue 2 | Sochaux | Metz | over 2.25 | 1.86 | 1:2 | WIN |
Oct 08, 2018 | Ireland: FAI Cup | Cork City | Bohemians | Cork City -0.75 | 1.90 | 2:1 | WIN 1/2 |
Oct 08, 2018 | Romania: Liga 1 | FC Botosani | Din. Bucuresti | under 2.5 | 1.77 | 2:0 | WIN |
Oct 08, 2018 | Sweden: Superettan | Gefle | GAIS | under 2.5 | 2.08 | 1:0 | WIN |
Oct 08, 2018 | Sweden: Allsvenskan | Sundsvall | Kalmar | under 2.75 | 1.97 | 2:0 | WIN |
Oct 08, 2018 | Germany: 3. Liga | Wurzburger Kickers | Grossaspach | Grossaspach +0.75 | 1.72 | 0:0 | WIN |
Oct 08, 2018 | Sweden: Superettan | Frej | Jonkopings | under 2.5 | 1.89 | 1:1 | WIN |
Oct 07, 2018 | Turkey: Super Lig | Konyaspor | Besiktas | over 2.5 | 1.80 | 2:2 | WIN |
Oct 07, 2018 | Norway: OBOS-ligaen | Sandnes | Sogndal | over 2.5 | 1.85 | 1:0 | LOSE |
Oct 07, 2018 | Belgium: Jupiler League | St. Liege | Club Brugge KV | over 2.75 | 1.91 | 3:1 | WIN |
Oct 07, 2018 | Germany: Bundesliga | RB Leipzig | Nurnberg | RB Leipzig -1 | 1.71 | 6:0 | WIN |
Oct 07, 2018 | Italy: Serie A | Napoli | Sassuolo | Napoli -1.5 | 1.93 | 2:0 | WIN |
CREDIT/DEBIT CARD ACCEPTED