Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Oct 14, 2020 | Europe: UEFA Nations League | Poland | Bosnia & Herzegovina | over 2.25 | 1.87 | 3:0 | WIN |
Oct 14, 2020 | Europe: UEFA Nations League | Russia | Hungary | Hungary +0.75 | 1.70 | 0:0 | WIN |
Oct 14, 2020 | Europe: UEFA Nations League | North Macedonia | Georgia | under 2.25 | 1.74 | 1:1 | WIN 1/2 |
Oct 14, 2020 | Europe: UEFA Nations League | Finland | Ireland | under 1.75 | 2.20 | 1:0 | WIN |
Oct 13, 2020 | World: World Cup | Venezuela | Paraguay | under 2.25 | 1.83 | 0:1 | WIN |
Oct 13, 2020 | Europe: UEFA Nations League | Germany | Switzerland | over 2.75 | 1.83 | 3:3 | WIN |
Oct 13, 2020 | Europe: UEFA Nations League | Ukraine | Spain | Ukraine +1.5 | 1.84 | 1:0 | WIN |
Oct 13, 2020 | France: National | Stade Briochin | Annecy | under 2.25 | 1.89 | 1:0 | WIN |
Oct 13, 2020 | France: National | Avranches | Quevilly Rouen | over 2.25 | 1.91 | 4:1 | WIN |
Oct 13, 2020 | Europe: Euro U21 | Latvia U21 | Russia U21 | over 2.75 | 1.85 | 1:4 | WIN |
Oct 12, 2020 | England: League Two | Bradford City | Harrogate | under 2.5 | 1.78 | 0:1 | WIN |
Oct 12, 2020 | Netherlands: Eerste Divisie | Den Bosch | Helmond | under 3.25 | 1.85 | 1:2 | WIN 1/2 |
Oct 12, 2020 | Germany: 3. Liga | Hallescher | Zwickau | under 2.5 | 1.93 | 0:2 | WIN |
Oct 12, 2020 | Sweden: Superettan | AFC Eskilstuna | Orgryte | AFC Eskilstuna -0.25 | 2.10 | 1:0 | WIN |
Oct 12, 2020 | Egypt: Premier League | Al Ittihad | El Masry | over 2.25 | 1.78 | 1:2 | WIN |
Oct 11, 2020 | Europe: UEFA Nations League | Serbia | Hungary | Serbia -0.75 | 2.03 | 0:1 | LOSE |
Oct 11, 2020 | Europe: UEFA Nations League | England | Belgium | over 2.5 | 1.98 | 2:1 | WIN |
Oct 11, 2020 | Europe: UEFA Nations League | Finland | Bulgaria | under 2.25 | 1.72 | 2:0 | WIN 1/2 |
Oct 11, 2020 | Sweden: Superettan | Norrby | Osters | over 2.5 | 1.82 | 0:2 | LOSE |
Oct 11, 2020 | Spain: LaLiga2 | Leganes | Girona | under 2.25 | 1.75 | 0:1 | WIN |
Oct 11, 2020 | Spain: LaLiga2 | Malaga | Las Palmas | under 2.25 | 1.84 | 0:0 | WIN |
Oct 11, 2020 | Norway: OBOS-ligaen | Sogndal | Tromso | over 2.75 | 1.86 | 1:1 | LOSE |
Oct 10, 2020 | Poland: Division 1 | GKS Belchatow | Zaglebie Sosnowiec | over 2.75 | 2.02 | 1:0 | LOSE |
Oct 10, 2020 | Sweden: Superettan | GAIS | Halmstad | under 2.5 | 1.85 | 1:3 | LOSE |
Oct 10, 2020 | Netherlands: Eerste Divisie | Maastricht | G.A. Eagles | over 2.75 | 1.84 | 0:2 | LOSE |
Oct 10, 2020 | England: League One | Lincoln | Bristol Rovers | under 2.5 | 1.83 | 1:2 | LOSE |
Oct 10, 2020 | England: League Two | Bolton | Grimsby | under 2.25 | 2.01 | 0:0 | WIN |
Oct 10, 2020 | England: League Two | Salford | Tranmere | over 2.5 | 2.02 | 2:2 | WIN |
Oct 10, 2020 | Norway: OBOS-ligaen | Jerv | Raufoss | Jerv 0 | 1.87 | 4:2 | WIN |
Oct 09, 2020 | France: National | Red Star | Creteil | under 2.25 | 1.85 | 1:0 | WIN |
Oct 09, 2020 | World: Friendly International | Morocco | Senegal | Morocco 0 | 1.80 | 3:1 | WIN |
Oct 09, 2020 | France: National | Cholet | Stade Briochin | under 2.25 | 1.86 | 5:4 | LOSE |
Oct 09, 2020 | Germany: Regionalliga Sudwest | Grossaspach | Ulm | over 2.75 | 1.88 | 3:1 | WIN |
Oct 09, 2020 | Ireland: Premier Division | Bohemians | Cork City | over 2.5 | 1.87 | 3:0 | WIN |
Oct 09, 2020 | Poland: Division 1 | Legnica | GKS Jastrzebie | over 2.5 | 1.89 | 1:1 | LOSE |
Oct 09, 2020 | Poland: Division 1 | Widzew Lodz | Sandecja Nowy S. | Widzew Lodz -0.75 | 1.88 | 2:1 | WIN 1/2 |
Oct 08, 2020 | Europe: Euro | Scotland | Israel | under 2.25 | 1.89 | 0:0 (1:0 PEN.) | WIN |
Oct 08, 2020 | Europe: Euro | Norway | Serbia | under 2.25 | 1.85 | 1:1 (1:2 ET) | WIN 1/2 |
Oct 08, 2020 | Egypt: Premier League | Zamalek | Wadi Degla | under 2.25 | 1.96 | 0:0 | WIN |
Oct 08, 2020 | World: Friendly International | Sweden | Russia | under 2.25 | 1.99 | 1:2 | LOSE |
Oct 08, 2020 | Europe: Euro U21 | Montenegro U21 | Israel U21 | over 2.75 | 2.01 | 1:2 | WIN 1/2 |
Oct 08, 2020 | Europe: Euro U21 | Lithuania U21 | Greece U21 | under 2.5 | 1.76 | 2:0 | WIN |
Oct 08, 2020 | Cyprus: Cyprus Cup | Alki Oroklini | Ypsonas | over 2.5 | 1.70 | 4:0 | WIN |
Oct 07, 2020 | World: Friendly International | Italy | Moldova | Italy -3.25 | 1.72 | 6:0 | WIN |
Oct 07, 2020 | World: Friendly International | Portugal | Spain | over 2.5 | 1.86 | 0:0 | LOSE |
Oct 07, 2020 | World: Friendly International | Netherlands | Mexico | under 2.5 | 1.98 | 0:1 | WIN |
Oct 07, 2020 | Sweden: Division 1 - Norra | Brommapojkarna | Orebro Syr. | Orebro Syr. +2.5 | 1.73 | 2:2 | WIN |
Oct 07, 2020 | Sweden: Division 1 - Norra | Haninge | Gefle | Gefle +0.75 | 1.73 | 1:4 | WIN |
Oct 07, 2020 | World: Friendly International | Montenegro | Latvia | Latvia +1 | 1.70 | 1:1 | WIN |
Oct 07, 2020 | Germany: Regionalliga North | Luneburger Hansa | Norderstedt | under 2.5 | 1.98 | 1:1 | WIN |
Oct 06, 2020 | Netherlands: Eerste Divisie | Helmond | Cambuur | Cambuur -1.5 | 1.73 | 1:5 | WIN |
Oct 06, 2020 | Germany: Regionalliga North | Hamburger SV II | Drochtersen/Assel | under 2.75 | 2.05 | 0:2 | WIN |
Oct 06, 2020 | Czech Republic: MOL Cup | Slovacko | Prostejov | Slovacko -2 | 1.91 | 6:0 | WIN |
Oct 05, 2020 | Netherlands: Eerste Divisie | Oss | Dordrecht | over 2.75 | 1.85 | 2:0 | LOSE |
Oct 05, 2020 | Germany: 2. Bundesliga | Nurnberg | Darmstadt | over 2.75 | 1.98 | 2:3 | WIN |
Oct 05, 2020 | Romania: Liga 1 | UTA Arad | Academica Clinceni | under 2.5 | 1.72 | 0:0 | WIN |
Oct 05, 2020 | Sweden: Superettan | Trelleborgs | Norrby | over 2.5 | 2.07 | 2:2 | WIN |
Oct 05, 2020 | Germany: 3. Liga | Wehen | Kaiserslautern | over 2.5 | 1.85 | 2:2 | WIN |
Oct 05, 2020 | Sweden: Superettan | Degerfors | Vasteras SK | over 2.75 | 1.75 | 4:1 | WIN |
Oct 05, 2020 | Netherlands: Eerste Divisie | Excelsior | Graafschap | over 3.5 | 1.88 | 1:2 | LOSE |
Oct 04, 2020 | England: Premier League | Aston Villa | Liverpool | over 2.75 | 1.77 | 7:2 | WIN |
Oct 04, 2020 | Iceland: Pepsideild | Stjarnan | Fjolnir | Stjarnan -1.25 | 1.82 | 1:0 | LOSE 1/2 |
Oct 04, 2020 | Russia: Premier League | Dynamo Moscow | Krasnodar | under 2.25 | 1.99 | 2:0 | WIN 1/2 |
Oct 04, 2020 | Turkey: Super Lig | Kasimpasa | Galatasaray | under 2.75 | 2.17 | 1:0 | WIN |
Oct 04, 2020 | Sweden: Allsvenskan | Goteborg | Varbergs | under 2.75 | 2.13 | 1:0 | WIN |
Oct 04, 2020 | Belgium: Proximus League | St. Gilloise | Lommel SK | St. Gilloise -0.75 | 1.87 | 4:2 | WIN |
Oct 04, 2020 | England: Premier League | Arsenal | Sheffield Utd | Arsenal -0.75 | 1.73 | 2:1 | WIN 1/2 |
Oct 03, 2020 | Netherlands: Eredivisie | Twente | FC Emmen | over 2.75 | 1.89 | 1:1 | LOSE |
Oct 03, 2020 | Italy: Serie A | Udinese | AS Roma | under 2.75 | 2.23 | 0:1 | WIN |
Oct 03, 2020 | Netherlands: Eredivisie | Venlo | Den Haag | over 2.75 | 1.98 | 1:2 | WIN 1/2 |
CREDIT/DEBIT CARD ACCEPTED