Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Oct 14, 2025 | England , Fa Cup | Truro | AFC Totton | over 2.75 | 1.85 | 1:1 | LOSE |
Oct 14, 2025 | England , Fa Cup | St. Albans | Banbury | over 2.75 | 1.85 | 0:0 ((AET ET) | LOSE |
Oct 14, 2025 | World , World Cup 2026 | Spain | Bulgaria | under 4.5 | 1.96 | 4:0 | WIN |
Oct 14, 2025 | World , World Cup 2026 | Portugal | Hungary | Hungary +1.75 | 2.05 | 2:2 | WIN |
Oct 14, 2025 | World , World Cup 2026 | Andorra | Serbia | over 2.75 | 1.90 | 1:3 | WIN |
Oct 14, 2025 | World , World Cup 2026 | Qatar | United Arab Emirates | over 2.25 | 1.92 | 2:1 | WIN |
Oct 13, 2025 | World , World Cup 2026 | Ukraine | Azerbaijan | Ukraine -1.75 | 1.86 | 2:1 | LOSE |
Oct 13, 2025 | World , World Cup 2026 | Sweden | Kosovo | over 2.75 | 1.82 | 0:1 | LOSE |
Oct 13, 2025 | World , World Cup 2026 | Wales | Belgium | over 2.5 | 1.86 | 2:4 | WIN |
Oct 13, 2025 | World , World Cup 2026 | Iceland | France | France -1.75 | 1.81 | 2:2 | LOSE |
Oct 13, 2025 | Ireland , Division 1 | Finn Harps | Kerry | under 2.5 | 1.81 | 1:1 | WIN |
Oct 13, 2025 | England , Fa Cup | Worthing | Forest Green | over 2.75 | 1.73 | 1:4 | WIN |
Oct 13, 2025 | World , World Cup 2026 | South Sudan | Togo | under 2.25 | 1.78 | 0:0 | WIN |
Oct 12, 2025 | Chile , Liga De Ascenso | U. De Concepcion | Curico Unido | under 2.25 | 1.80 | 2:0 | WIN 1/2 |
Oct 12, 2025 | Spain , Laliga2 | Malaga | Dep. La Coruna | under 2.25 | 1.84 | 3:0 | LOSE |
Oct 12, 2025 | World , World Cup 2026 | Romania | Austria | over 2.5 | 1.88 | 1:0 | LOSE |
Oct 12, 2025 | Israel , Leumit League | H. Raanana | Hapoel Hadera | under 2.25 | 1.86 | 0:3 | LOSE |
Oct 12, 2025 | Israel , Leumit League | Hapoel Afula | H. Akko | under 2.5 | 1.81 | 2:2 | LOSE |
Oct 12, 2025 | World , World Cup 2026 | Faroe Islands | Czech Republic | over 2.5 | 1.86 | 2:1 | WIN |
Oct 12, 2025 | Italy , Serie C Group C | Benevento | Altamura | over 2.75 | 1.92 | 4:0 | WIN |
Oct 11, 2025 | World , World Cup 2026 | Serbia | Albania | Serbia -0.75 | 1.97 | 0:1 | LOSE |
Oct 11, 2025 | World , World Cup 2026 | Spain | Georgia | Spain -2.25 | 1.87 | 2:0 | LOSE 1/2 |
Oct 11, 2025 | Spain , Laliga2 | Real Sociedad B | Andorra | over 2.25 | 1.87 | 3:0 | WIN |
Oct 11, 2025 | World , World Cup 2026 | Hungary | Armenia | over 2.75 | 1.99 | 2:0 | LOSE |
Oct 11, 2025 | Italy , Serie C Group A | L.R. Vicenza | Virtus Verona | L.R. Vicenza -1.5 | 1.84 | 2:1 | LOSE |
Oct 11, 2025 | Northern Ireland , Nifl Premiership | Glenavon | Bangor FC | over 2.75 | 1.88 | 0:3 | WIN 1/2 |
Oct 11, 2025 | Northern Ireland , Nifl Premiership | Carrick Rangers | Portadown | over 2.5 | 1.77 | 1:0 | LOSE |
Oct 11, 2025 | England , Fa Cup | Scunthorpe | King’s Lynn | over 2.75 | 1.87 | 4:2 | WIN |
Oct 11, 2025 | England , Fa Cup | Hemel Hempstead | Yeovil | under 2.25 | 1.82 | 2:1 | LOSE |
Oct 10, 2025 | World , World Cup 2026 | Kosovo | Slovenia | under 2.25 | 1.87 | 0:0 | WIN |
Oct 10, 2025 | World , World Cup 2026 | Germany | Luxembourg | Germany -3 | 1.81 | 4:0 | WIN |
Oct 10, 2025 | Wales , Cymru Premier | Haverfordwest | Bala | under 2.25 | 1.91 | 2:0 | WIN 1/2 |
Oct 10, 2025 | Ireland , Division 1 | UC Dublin | Athlone | over 2.75 | 1.94 | 2:2 | WIN |
Oct 10, 2025 | Ireland , Division 1 | Treaty United | Bray | over 2.75 | 1.82 | 2:1 | WIN 1/2 |
Oct 10, 2025 | Sweden , Division 1 Norra | Orebro Syr. | Enkopings SK | over 2.75 | 1.81 | 1:1 | LOSE |
Oct 10, 2025 | Denmark , 2nd Division | F. Amager | Helsingor | over 2.75 | 1.89 | 2:1 | WIN 1/2 |
Oct 09, 2025 | World , Friendly International | Morocco | Bahrain | over 2.75 | 1.80 | 1:0 | LOSE |
Oct 09, 2025 | World , Friendly International | Poland | New Zealand | Poland -1 | 1.86 | 1:0 | DRAW |
Oct 09, 2025 | World , Friendly International | England | Wales | over 2.75 | 1.97 | 3:0 | WIN 1/2 |
Oct 09, 2025 | World , World Cup 2026 | Belarus | Denmark | Denmark -2.25 | 1.97 | 0:6 | WIN |
CREDIT/DEBIT CARD ACCEPTED