Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Jul 20, 2019 | Sweden: Superettan | Dalkurd | Varbergs | under 2.5 | 2.17 | 1:0 | WIN |
Jul 20, 2019 | Sweden: Allsvenskan | AIK | Helsingborg | under 2.25 | 1.80 | 2:0 | WIN 1/2 |
Jul 20, 2019 | Russia: Premier League | Ufa | Krasnodar | over 2.25 | 2.05 | 2:3 | WIN |
Jul 19, 2019 | Croatia: 1. HNL | D. Zagreb | Lok. Zagreb | over 2.75 | 1.82 | 3:0 | WIN 1/2 |
Jul 19, 2019 | Ireland: Premier Division | Waterford | Finn Harps | under 2.5 | 1.86 | 0:1 | WIN |
Jul 19, 2019 | Ireland: Premier Division | Derry City | Sligo Rovers | under 2.5 | 1.85 | 3:0 | LOSE |
Jul 19, 2019 | Switzerland: Super League | Sion | Basel | over 2.75 | 1.95 | 1:4 | WIN |
Jul 19, 2019 | Belarus: Vysshaya Liga | Neman | FC Gomel | under 2.5 | 1.85 | 1:1 | WIN |
Jul 19, 2019 | Denmark: Superliga | FC Copenhagen | Aarhus | over 2.75 | 1.81 | 2:1 | WIN 1/2 |
Jul 19, 2019 | Poland: Ekstraklasa | Arka Gdynia | Jagiellonia | over 2.5 | 1.91 | 0:3 | WIN |
Jul 18, 2019 | Europe: Europa League | Shamrock Rovers | Brann | under 2.5 | 1.85 | 2:1 | LOSE |
Jul 18, 2019 | Europe: Europa League | Trnava | Radnik Bijeljina | under 2.5 | 1.75 | 2:0 (3:0 PEN.) | WIN |
Jul 18, 2019 | Europe: Europa League | Shkupi | Pyunik Yerevan | over 2.5 | 1.75 | 1:2 | WIN |
Jul 18, 2019 | Europe: Europa League | Zalgiris | Honved | over 2.5 | 1.80 | 1:1 | LOSE |
Jul 18, 2019 | Europe: Europa League | Rovaniemi | Aberdeen | over 2.5 | 2.10 | 1:2 | WIN |
Jul 18, 2019 | Finland: Ykkonen | TPV | Jaro | under 2.75 | 2.00 | 0:2 | WIN |
Jul 18, 2019 | Finland: Ykkonen | AC Oulu | MuSa | over 2.75 | 1.99 | 1:2 | WIN 1/2 |
Jul 17, 2019 | Europe: Champions League | Maribor | Valur | Maribor -1.25 | 1.75 | 2:0 | WIN |
Jul 17, 2019 | Europe: Champions League | Piast Gliwice | BATE | under 2.5 | 1.72 | 1:2 | LOSE |
Jul 17, 2019 | Europe: Champions League | CFR Cluj | FC Astana | under 2.25 | 1.80 | 3:1 | LOSE |
Jul 17, 2019 | Europe: Champions League | Ludogorets | Ferencvaros | over 2.5 | 1.96 | 2:3 | WIN |
Jul 17, 2019 | Europe: Euro U19 | Armenia U19 | Italy U19 | over 3.5 | 1.81 | 0:4 | WIN |
Jul 17, 2019 | Europe: Champions League | AIK | Ararat-Armenia | AIK -1.75 | 1.78 | 3:1 | WIN 1/2 |
Jul 17, 2019 | Europe: Champions League | Riga FC | Dundalk | under 2.25 | 1.75 | 0:0 (0:1 PEN.) | WIN |
Jul 16, 2019 | Europe: Champions League | KF Feronikeli | TNS | under 2.5 | 1.82 | 0:1 | WIN |
Jul 16, 2019 | Europe: Champions League | FK Crvena zvezda | Suduva | FK Crvena zvezda -2 | 1.70 | 2:1 | LOSE |
Jul 16, 2019 | Europe: Europa League | Titograd | CSKA Sofia | over 2.75 | 1.95 | 0:0 | LOSE |
Jul 16, 2019 | Europe: Champions League | Valletta | Dudelange | under 2.5 | 1.90 | 1:1 | WIN |
Jul 16, 2019 | Europe: Champions League | HB Torshavn | HJK | over 2.5 | 1.84 | 2:2 | WIN |
Jul 16, 2019 | Europe: Champions League | Saburtalo Tbilisi | Sheriff Tiraspol | over 2.5 | 1.81 | 1:3 | WIN |
Jul 16, 2019 | Europe: Champions League | Shkendija | Kalju | under 3.25 | 1.76 | 1:2 | WIN 1/2 |
Jul 15, 2019 | Iceland: Pepsideild | Vikingur Reykjavik | Fylkir | over 2.75 | 2.08 | 1:1 | LOSE |
Jul 15, 2019 | Romania: Liga 1 | Viitorul Constanta | Din. Bucuresti | over 2.25 | 1.71 | 5:0 | WIN |
Jul 15, 2019 | Sweden: Allsvenskan | Sundsvall | Hammarby | over 2.5 | 1.92 | 2:3 | WIN |
Jul 15, 2019 | Sweden: Allsvenskan | Helsingborg | Sirius | under 2.5 | 1.86 | 1:0 | WIN |
Jul 15, 2019 | Russia: Premier League | Lokomotiv Moscow | Rubin Kazan | Rubin Kazan +1 | 1.70 | 1:1 | WIN |
Jul 15, 2019 | Denmark: Superliga | Hobro | Aarhus | under 2.25 | 2.08 | 1:1 | WIN 1/2 |
Jul 15, 2019 | Romania: Liga 1 | Gaz Metan Medias | Chindia Targoviste | over 2.25 | 1.73 | 2:2 | WIN |
Jul 14, 2019 | Romania: Liga 1 | FCSB | FC Hermannstadt | under 2.5 | 1.79 | 4:3 | LOSE |
Jul 14, 2019 | Belarus: Vysshaya Liga | Brest | Din. Minsk | under 2.5 | 1.90 | 1:2 | LOSE |
Jul 14, 2019 | Iceland: Pepsideild | Kopavogur | KA Akureyri | over 2.75 | 2.02 | 2:1 | WIN 1/2 |
Jul 14, 2019 | Russia: Premier League | Zenit Petersburg | FC Tambov | over 2.75 | 1.84 | 2:1 | WIN 1/2 |
Jul 14, 2019 | Sweden: Superettan | Norrby | Halmstad | under 2.5 | 1.99 | 0:1 | WIN |
Jul 14, 2019 | Sweden: Allsvenskan | Hacken | Orebro | Hacken -1.25 | 1.81 | 3:0 | WIN |
Jul 14, 2019 | Sweden: Allsvenskan | Ostersunds | Norrkoping | over 2.5 | 1.72 | 2:1 | WIN |
Jul 13, 2019 | Romania: Liga 1 | Astra | FC Botosani | over 2.25 | 1.77 | 2:2 | WIN |
Jul 13, 2019 | Sweden: Superettan | Frej | Mjallby | over 2.75 | 1.76 | 1:2 | WIN 1/2 |
Jul 13, 2019 | Sweden: Allsvenskan | Falkenbergs | Goteborg | under 2.5 | 1.76 | 1:1 | WIN |
Jul 13, 2019 | Finland: Ykkonen | MuSa | MyPa | over 2.75 | 1.79 | 4:0 | WIN |
Jul 13, 2019 | Finland: Ykkonen | Haka | Jaro | under 2.75 | 2.05 | 2:0 | WIN |
Jul 13, 2019 | Japan: J-League | G-Osaka | Shimizu | under 2.75 | 2.01 | 1:0 | WIN |
Jul 13, 2019 | Japan: J-League | Yokohama M. | Urawa | over 2.5 | 1.86 | 3:1 | WIN |
Jul 12, 2019 | Russia: Premier League | Arsenal Tula | Dynamo Moscow | Dynamo Moscow 0 | 1.87 | 1:1 | DRAW |
Jul 12, 2019 | Denmark: Superliga | Midtjylland | Esbjerg | over 2.75 | 2.01 | 1:0 | LOSE |
Jul 12, 2019 | Germany: Regionalliga Bayern | Buchbach | Augsburg II | over 2.75 | 1.83 | 1:3 | WIN |
Jul 12, 2019 | Germany: Regionalliga Bayern | Aschaffenburg | SpVgg Bayreuth | over 2.75 | 1.81 | 4:0 | WIN |
Jul 12, 2019 | Belarus: Vysshaya Liga | Dnyapro | Energetik-BGU | under 2.5 | 1.72 | 3:4 | LOSE |
Jul 12, 2019 | Romania: Liga 1 | Voluntari | Sepsi | under 2.25 | 1.75 | 0:0 | WIN |
Jul 11, 2019 | Europe: Europa League | Stjarnan | Levadia | over 2.75 | 1.94 | 2:1 | WIN 1/2 |
Jul 11, 2019 | Europe: Europa League | Siroki Brijeg | K. Almaty | under 2.25 | 1.87 | 1:2 | LOSE |
Jul 11, 2019 | Europe: Europa League | Honved | Zalgiris | over 2.5 | 1.95 | 3:1 | WIN |
Jul 11, 2019 | Europe: Europa League | Aberdeen | Rovaniemi | over 2.75 | 1.96 | 2:1 | WIN 1/2 |
Jul 11, 2019 | Europe: Europa League | Cliftonville | Haugesund | under 2.75 | 2.10 | 0:1 | WIN |
Jul 11, 2019 | Europe: Europa League | Cork City | Niedercorn | under 2.5 | 1.85 | 0:2 | WIN |
Jul 11, 2019 | Europe: Europa League | St. Patricks | Norrkoping | under 2.5 | 1.85 | 0:2 | WIN |
Jul 10, 2019 | Europe: Champions League | Linfield | Rosenborg | under 2.5 | 1.76 | 0:2 | WIN |
Jul 10, 2019 | Europe: Champions League | Dundalk | Riga FC | over 2.5 | 2.03 | 0:0 | LOSE |
Jul 10, 2019 | Europe: Champions League | Slovan Bratislava | Sutjeska | under 2.5 | 1.93 | 1:1 | WIN |
Jul 10, 2019 | Sweden: Superettan | Varbergs | Degerfors | over 2.75 | 1.96 | 1:0 | LOSE |
Jul 10, 2019 | Europe: Champions League | BATE | Piast Gliwice | under 2.25 | 1.91 | 1:1 | WIN 1/2 |
CREDIT/DEBIT CARD ACCEPTED