Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Jan 31, 2022 | Romania: Liga 1 | CFR Cluj | FC Botosani | CFR Cluj -0.75 | 1.83 | 1:1 | LOSE |
Jan 31, 2022 | Israel: Leumit League | MS Kafr Qasim | Ramat Hasharon | under 2.25 | 1.90 | 1:2 | LOSE |
Jan 31, 2022 | World: Club friendly | Nordsjaelland | Goteborg | over 2.5 | 1.82 | 3:0 | WIN |
Jan 30, 2022 | Romania: Liga 1 | Din. Bucuresti | FCSB | FCSB -0.75 | 1.73 | 0:3 | WIN |
Jan 30, 2022 | Spain: LaLiga2 | Mirandes | Malaga | under 2.25 | 1.90 | 3:0 | LOSE |
Jan 30, 2022 | Israel: Leumit League | M. Nazareth | H. Akko | under 2.25 | 1.92 | 1:0 | WIN |
Jan 30, 2022 | Netherlands: Eerste Divisie | Almere City | Telstar | over 2.75 | 1.89 | 0:0 | LOSE |
Jan 30, 2022 | Italy: Serie B | L.R. Vicenza | Alessandria | under 2.25 | 1.92 | 2:1 | LOSE |
Jan 30, 2022 | Germany: 3. Liga | Meppen | Mannheim | over 2.5 | 1.83 | 1:1 | LOSE |
Jan 30, 2022 | Spain: LaLiga2 | Leganes | Alcorcon | under 2.25 | 1.83 | 1:0 | WIN |
Jan 28, 2022 | Spain: LaLiga2 | Valladolid | Gijon | under 2.25 | 2.01 | 1:0 | WIN |
Jan 28, 2022 | England: Championship | Huddersfield | Stoke | under 2.25 | 1.94 | 1:1 | WIN 1/2 |
Jan 28, 2022 | Northern Ireland: NIFL Premiership | Ballymena | Cliftonville | over 2.5 | 1.85 | 2:2 | WIN |
Jan 28, 2022 | Switzerland: Challenge League | Aarau | Xamax | over 2.75 | 1.98 | 1:1 | LOSE |
Jan 28, 2022 | France: National | Villefranche | Sete | under 2.25 | 1.92 | 0:2 | WIN 1/2 |
Jan 28, 2022 | Germany: Regionalliga Nordost | Halberstadt | BFC Dynamo | over 2.75 | 1.84 | 0:2 | LOSE |
Jan 28, 2022 | Cyprus: First Division | Paeek | Paphos | under 2.25 | 1.93 | 0:2 | WIN 1/2 |
Jan 27, 2022 | World: World Cup | Saudi Arabia | Oman | Saudi Arabia -1 | 1.73 | 1:0 | DRAW |
Jan 27, 2022 | World: Friendly International | Bahrain | Uganda | under 2.25 | 1.84 | 3:1 | LOSE |
Jan 27, 2022 | World: World Cup | Iran | Iraq | under 2.25 | 1.76 | 1:0 | WIN |
Jan 27, 2022 | World: Club friendly | Augsburg | Regensburg | over 2.75 | 1.79 | 3:3 | WIN |
Jan 27, 2022 | World: World Cup | Lebanon | South Korea | under 2.25 | 1.87 | 0:1 | WIN |
Jan 27, 2022 | World: Club friendly | FC Koln | Schalke | under 3.25 | 1.79 | 2:2 | LOSE |
Jan 27, 2022 | World: World Cup | Japan | China | over 2.5 | 1.82 | 2:0 | LOSE |
Jan 26, 2022 | Scotland: Premiership | Dundee Utd | Ross County | under 2.25 | 1.94 | 2:1 | LOSE |
Jan 26, 2022 | Scotland: Premiership | Rangers | Livingston | Rangers -1.75 | 1.70 | 1:0 | LOSE |
Jan 26, 2022 | Germany: 3. Liga | Verl | Meppen | over 2.75 | 1.81 | 0:1 | LOSE |
Jan 26, 2022 | Germany: 3. Liga | TSV Havelse | Wehen | over 2.75 | 1.88 | 0:1 | LOSE |
Jan 26, 2022 | France: Ligue 1 | Angers | St Etienne | under 2.25 | 1.93 | 0:1 | WIN |
Feb 09, 2022 | Greece: Greek Cup | Olympiacos Piraeus | Panetolikos | Olympiacos Piraeus -1.5 | 1.86 | 2:1 (3:1 ET) | LOSE |
Feb 09, 2022 | Greece: Greek Cup | AEK Athens FC | PAOK | under 2.25 | 1.89 | 1:2 | LOSE |
Jan 25, 2022 | Northern Ireland: NIFL Premiership | Glentoran | Coleraine | over 2.75 | 1.91 | 2:1 | WIN 1/2 |
Jan 25, 2022 | England: League One | AFC Wimbledon | Ipswich | under 2.5 | 1.89 | 0:2 | WIN |
Jan 25, 2022 | England: Championship | Coventry | Stoke | under 2.25 | 1.94 | 1:0 | WIN |
Jan 25, 2022 | France: National | Le Mans | Cholet | under 2.25 | 1.90 | 1:0 | WIN |
Jan 25, 2022 | Germany: 3. Liga | VfL Osnabruck | Wurzburger Kickers | over 2.5 | 1.87 | 2:0 | LOSE |
Jan 25, 2022 | France: National | Orleans | Sedan | under 2.25 | 1.85 | 4:2 | LOSE |
Feb 09, 2022 | Greece: Greek Cup | Karditsa | Panathinaikos | Panathinaikos -0.75 | 1.76 | 0:1 | LOSE |
Jan 24, 2022 | England: Championship | Blackburn | Middlesbrough | under 2.25 | 1.92 | 1:0 | WIN |
Jan 24, 2022 | Netherlands: Eerste Divisie | Oss | Jong AZ | over 2.75 | 1.93 | 1:0 | LOSE |
CREDIT/DEBIT CARD ACCEPTED