Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
May 23, 2019 | Switzerland: Challenge League | Kriens | Lausanne | under 2.75 | 1.90 | 0:2 | WIN |
May 23, 2019 | Switzerland: Challenge League | Vaduz | Servette | 2 | 1.88 | 1:5 | WIN |
May 23, 2019 | Switzerland: Challenge League | Schaffhausen | Wil | under 2.5 | 1.80 | 2:0 | WIN |
May 23, 2019 | Romania: Liga 1 | Gaz Metan Medias | Voluntari | over 2.25 | 1.86 | 4:0 | WIN |
May 22, 2019 | Netherlands: Eredivisie | Graafschap | Cambuur | over 2.75 | 1.75 | 2:0 | LOSE |
May 22, 2019 | Belgium: Jupiler League | Kortrijk | Charleroi | over 2.5 | 1.84 | 1:2 | WIN |
May 22, 2019 | Switzerland: Super League | Xamax | Lugano | over 2.75 | 1.81 | 1:1 | LOSE |
May 22, 2019 | Romania: Liga 1 | Din. Bucuresti | Poli Iasi | Poli Iasi +0.5 | 1.90 | 0:0 | WIN |
May 22, 2019 | Czech Republic: MOL Cup | Ostrava | Slavia Prague | under 2.5 | 1.92 | 0:2 | WIN |
May 22, 2019 | Croatia: Croatian Cup | D. Zagreb | Rijeka | D. Zagreb -0.75 | 1.94 | 1:3 | LOSE |
May 22, 2019 | Finland: Ykkonen | TPV | Ekenas | under 2.25 | 2.01 | 1:0 | WIN |
May 21, 2019 | Italy: Serie B | Cittadella | Benevento | under 2.25 | 1.96 | 1:2 | LOSE |
May 21, 2019 | Netherlands: Eredivisie | Vitesse | Groningen | over 2.75 | 1.99 | 3:1 | WIN |
May 21, 2019 | Ireland: Premier Division | St. Patricks | Derry City | under 2.25 | 1.87 | 1:0 | WIN |
May 21, 2019 | Sweden: Superettan | Degerfors | Dalkurd | over 2.5 | 1.89 | 1:2 | WIN |
May 21, 2019 | Netherlands: Eredivisie | Utrecht | Heracles | Utrecht -0.75 | 1.90 | 3:0 | WIN |
May 21, 2019 | Romania: Liga 1 | FC Hermannstadt | FC Botosani | under 2.25 | 1.81 | 0:2 | WIN 1/2 |
May 20, 2019 | Iceland: Pepsideild | Hafnarfjordur | Valur | over 2.5 | 1.82 | 3:2 | WIN |
May 20, 2019 | Iceland: Pepsideild | KR Reykjavik | Kopavogur | Kopavogur +1.25 | 1.80 | 3:2 | WIN 1/2 |
May 20, 2019 | Ireland: Premier Division | Dundalk | Bohemians | Dundalk -1 | 1.86 | 2:1 | DRAW |
May 20, 2019 | Romania: Liga 1 | Astra | Sepsi | under 2.5 | 1.87 | 3:2 | LOSE |
May 20, 2019 | Turkey: Super Lig | Erzurum BB | Fenerbahce | over 2.75 | 1.97 | 0:1 | LOSE |
May 20, 2019 | Sweden: Superettan | Brommapojkarna | Jonkopings | Jonkopings 0 | 1.70 | 0:2 | WIN |
May 20, 2019 | Russia: Premier League | Rubin Kazan | FK Anzi Makhackala | Rubin Kazan -1.75 | 1.81 | 0:0 | LOSE |
May 19, 2019 | Belgium: Jupiler League | Genk | St. Liege | over 2.75 | 1.81 | 0:0 | LOSE |
May 19, 2019 | Iceland: Pepsideild | Vestmannaeyjar | Vikingur Reykjavik | over 2.5 | 1.80 | 1:1 | LOSE |
May 19, 2019 | Poland: Ekstraklasa | Legia | Zaglebie | Zaglebie +1 | 1.70 | 2:2 | WIN |
May 19, 2019 | Portugal: Segunda Liga | Covilha | Mafra | under 2.25 | 1.82 | 1:1 | WIN 1/2 |
May 19, 2019 | Russia: Premier League | Arsenal Tula | Krasnodar | over 2.5 | 1.76 | 0:3 | WIN |
May 19, 2019 | Sweden: Allsvenskan | Malmo FF | Kalmar | Malmo FF -1 | 1.87 | 1:0 | DRAW |
May 19, 2019 | Netherlands: Eredivisie | Waalwijk | Excelsior | over 2.75 | 1.81 | 2:1 | WIN 1/2 |
May 18, 2019 | France: Ligue 1 | Paris SG | Dijon | Paris SG -1.5 | 1.81 | 4:0 | WIN |
May 18, 2019 | Belgium: Jupiler League | Charleroi | Eupen | over 2.75 | 1.89 | 2:0 | LOSE |
May 18, 2019 | Portugal: Primeira Liga | FC Porto | Sporting | over 2.75 | 1.82 | 2:1 | WIN 1/2 |
May 18, 2019 | England: FA Cup | Manchester City | Watford | Manchester City -1.75 | 1.84 | 6:0 | WIN |
May 18, 2019 | Turkey: Super Lig | Antalyaspor | Yeni Malatyaspor | over 2.5 | 1.81 | 3:0 | WIN |
May 18, 2019 | Austria: Tipico Bundesliga | Altach | Hartberg | over 2.75 | 1.85 | 3:1 | WIN |
May 18, 2019 | Finland: Ykkonen | Ekenas | MyPa | over 2.5 | 1.86 | 7:2 | WIN |
May 17, 2019 | Italy: Serie B | Spezia | Cittadella | under 2.25 | 1.90 | 1:2 | LOSE |
May 17, 2019 | England: League One | Charlton | Doncaster | under 2.5 | 1.80 | 1:2 (3:3 PEN.) | LOSE |
CREDIT/DEBIT CARD ACCEPTED