Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Apr 12, 2019 | England: Premier League | Leicester | Newcastle | Leicester -0.75 | 1.93 | 0:1 | LOSE |
Apr 12, 2019 | Italy: Serie B | Pescara | Perugia | under 2.5 | 1.83 | 1:1 | WIN |
Apr 12, 2019 | Ireland: Premier Division | Cork City | St. Patricks | under 2.25 | 1.78 | 1:1 | WIN 1/2 |
Apr 12, 2019 | Ireland: Premier Division | Sligo Rovers | Dundalk | Dundalk -1 | 1.77 | 2:1 | LOSE |
Apr 12, 2019 | France: Ligue 1 | Nantes | Lyon | over 2.75 | 2.01 | 2:1 | WIN 1/2 |
Apr 12, 2019 | Belgium: Jupiler League | St. Liege | Anderlecht | over 2.75 | 1.94 | 0:0 (2:0 INT.) | LOSE |
Apr 12, 2019 | Germany: Bundesliga | Nurnberg | Schalke | under 2.5 | 2.01 | 1:1 | WIN |
Apr 11, 2019 | Europe: Europa League | Slavia Prague | Chelsea | Chelsea -0.75 | 1.90 | 0:1 | WIN 1/2 |
Apr 11, 2019 | Europe: Europa League | Benfica | Eintracht Frankfurt | over 2.5 | 1.91 | 4:2 | WIN |
Apr 11, 2019 | Europe: Europa League | Arsenal | Napoli | over 2.75 | 1.99 | 2:0 | LOSE |
Apr 11, 2019 | Europe: Europa League | Villarreal | Valencia | under 2.5 | 1.73 | 1:3 | LOSE |
Apr 11, 2019 | France: National | Rodez | Boulogne | under 2.25 | 1.71 | 3:1 | LOSE |
Apr 11, 2019 | Egypt: Premier League | El Masry | Zamalek | under 2.5 | 1.85 | 2:1 | LOSE |
Apr 11, 2019 | Slovenia: Prva liga | Aluminij | ND Gorica | under 2.5 | 1.85 | 3:1 | LOSE |
Apr 10, 2019 | Europe: Champions League | Manchester Utd | Barcelona | over 2.75 | 1.97 | 0:1 | LOSE |
Apr 10, 2019 | Europe: Champions League | Ajax | Juventus | under 2.5 | 1.82 | 1:1 | WIN |
Apr 10, 2019 | England: Championship | Millwall | QPR | under 2.5 | 1.85 | 0:0 | WIN |
Apr 10, 2019 | England: Championship | Brentford | Ipswich | over 2.75 | 1.90 | 2:0 | LOSE |
Apr 10, 2019 | England: Championship | Birmingham | Sheffield Utd | under 2.25 | 1.98 | 1:1 | WIN 1/2 |
Apr 10, 2019 | Poland: Polish Cup | Rakow | Lechia Gdansk | under 2.25 | 1.86 | 0:1 | WIN |
Apr 10, 2019 | Slovenia: Prva liga | Rudar | Celje | under 2.5 | 1.90 | 0:3 | LOSE |
Apr 09, 2019 | England: Championship | Bolton | Middlesbrough | under 2.25 | 1.85 | 0:2 | WIN 1/2 |
Apr 09, 2019 | Scotland: Championship | Ross County | Dunfermline | under 2.5 | 1.73 | 1:0 | WIN |
Apr 09, 2019 | England: League One | Sunderland | Burton | Sunderland -0.75 | 1.97 | 1:1 | LOSE |
Apr 09, 2019 | England: Championship | Swansea | Stoke | under 2.25 | 1.94 | 3:1 | LOSE |
Apr 09, 2019 | England: Championship | Preston | Leeds | over 2.5 | 2.01 | 0:2 | LOSE |
Apr 09, 2019 | Sweden: Superettan | Vasteras SK | Brage | over 2.75 | 2.05 | 1:1 | LOSE |
Apr 09, 2019 | Germany: Regionalliga Sudwest | Hoffenheim II | Walldorf | over 2.75 | 1.81 | 2:0 | LOSE |
Apr 08, 2019 | Spain: LaLiga2 | Cadiz CF | Zaragoza | under 2.25 | 1.88 | 3:3 | LOSE |
Apr 08, 2019 | England: Premier League | Chelsea | West Ham | Chelsea -1.5 | 1.88 | 2:0 | WIN |
Apr 08, 2019 | Italy: Serie B | Palermo | Verona | under 2.25 | 1.98 | 1:0 | WIN |
Apr 08, 2019 | Germany: 2. Bundesliga | Hamburger SV | Magdeburg | Hamburger SV -0.75 | 1.72 | 1:2 | LOSE |
Apr 08, 2019 | Sweden: Superettan | Norrby | Mjallby | over 2.5 | 1.89 | 2:1 | WIN |
Apr 08, 2019 | Sweden: Allsvenskan | Sirius | AFC Eskilstuna | AFC Eskilstuna +0.25 | 1.91 | 3:2 | LOSE |
Apr 08, 2019 | Portugal: Segunda Liga | Guimaraes B | Penafiel | under 2.25 | 1.87 | 4:5 | LOSE |
Apr 07, 2019 | Italy: Serie A | Napoli | Genoa | over 2.75 | 1.85 | 1:1 | LOSE |
Apr 07, 2019 | Spain: LaLiga2 | Elche | Cordoba | under 2.25 | 1.85 | 1:0 | WIN |
Apr 07, 2019 | Poland: Division 1 | LKS Lodz | Puszcza | under 2.25 | 1.86 | 0:1 | WIN |
Apr 07, 2019 | Portugal: Primeira Liga | Feirense | Benfica | over 2.75 | 1.81 | 1:4 | WIN |
Apr 07, 2019 | Belgium: Jupiler League | Anderlecht | Antwerp | over 2.5 | 2.02 | 1:2 | WIN |
CREDIT/DEBIT CARD ACCEPTED