Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Mar 14, 2019 | Europe: Europa League | Dyn. Kyiv | Chelsea | over 2.25 | 1.93 | 0:5 | WIN |
Mar 14, 2019 | Belarus: Belarusian Cup | Isloch Minsk | BATE | under 2.5 | 2.02 | 1:0 | WIN |
Mar 14, 2019 | Poland: Polish Cup | Puszcza | Legnica | under 2.5 | 1.87 | 0:1 | WIN |
Mar 13, 2019 | Europe: Champions League | Bayern Munich | Liverpool | over 2.75 | 1.99 | 1:3 | WIN |
Mar 13, 2019 | England: Championship | Derby | Stoke | under 2.25 | 1.78 | 0:0 | WIN |
Mar 13, 2019 | England: Championship | Birmingham | Millwall | under 2.25 | 1.85 | 0:2 | WIN 1/2 |
Mar 13, 2019 | England: Championship | Norwich | Hull | over 2.75 | 1.81 | 3:2 | WIN |
Mar 13, 2019 | Germany: 3. Liga | Karlsruher | Aalen | over 2.5 | 1.83 | 0:3 | WIN |
Mar 13, 2019 | Germany: 3. Liga | Kaiserslautern | Braunschweig | under 2.25 | 1.92 | 0:0 | WIN |
Mar 13, 2019 | Germany: 3. Liga | Hallescher | Energie Cottbus | under 2.5 | 1.79 | 2:3 | LOSE |
Mar 12, 2019 | Europe: Champions League | Juventus | Atl. Madrid | Juventus -0.75 | 1.96 | 3:0 | WIN |
Mar 12, 2019 | England: Championship | Bolton | Sheffield Wed | under 2.25 | 1.81 | 0:2 | WIN 1/2 |
Mar 12, 2019 | Europe: Champions League | Manchester City | Schalke | Manchester City -2.25 | 1.87 | 7:0 | WIN |
Mar 12, 2019 | England: League One | Walsall | Portsmouth | over 2.25 | 1.99 | 2:3 | WIN |
Mar 12, 2019 | England: League Two | Cambridge Utd | Crewe | under 2.5 | 1.80 | 0:0 | WIN |
Mar 12, 2019 | Scotland: League One | East Fife | Stenhousemuir | under 2.75 | 2.10 | 1:1 | WIN |
Mar 12, 2019 | Germany: 3. Liga | Meppen | Wurzburger Kickers | under 2.5 | 1.85 | 1:1 | WIN |
Mar 11, 2019 | Italy: Serie B | Venezia | Palermo | under 2.25 | 1.85 | 1:1 | WIN 1/2 |
Mar 11, 2019 | Germany: Bundesliga | Dusseldorf | Eintracht Frankfurt | over 2.75 | 1.91 | 0:3 | WIN 1/2 |
Mar 11, 2019 | Italy: Serie A | AS Roma | Empoli | AS Roma -1 | 1.88 | 2:1 | DRAW |
Mar 11, 2019 | Israel: Leumit League | H. Nazareth | H. Marmorek | under 2.5 | 1.90 | 0:1 | WIN |
Mar 11, 2019 | Turkey: Super Lig | Galatasaray | Antalyaspor | Galatasaray -1.5 | 1.88 | 5:0 | WIN |
Mar 11, 2019 | Russia: Premier League | Krasnodar | Orenburg | Krasnodar -1 | 1.92 | 2:2 | LOSE |
Mar 11, 2019 | Romania: Liga 1 | FC Botosani | Concordia | under 2.25 | 1.93 | 0:0 | WIN |
Mar 10, 2019 | Italy: Serie B | Salernitana | Crotone | under 2.25 | 1.85 | 0:2 | WIN 1/2 |
Mar 10, 2019 | Italy: Serie A | Fiorentina | Lazio | over 2.5 | 1.84 | 1:1 | LOSE |
Mar 10, 2019 | Romania: Liga 1 | U Craiova 1948 CS | Astra | under 2.25 | 1.84 | 1:0 | WIN |
Mar 10, 2019 | Belgium: Jupiler League | Cercle Brugge KSV | St. Liege | over 2.75 | 1.91 | 1:2 | WIN 1/2 |
Mar 10, 2019 | Italy: Serie A | Sassuolo | Napoli | Sassuolo +1 | 2.10 | 1:1 | WIN |
Mar 10, 2019 | Turkey: Super Lig | Besiktas | Konyaspor | over 2.5 | 1.86 | 3:2 | WIN |
Mar 10, 2019 | Switzerland: Super League | Lugano | Basel | under 2.75 | 2.13 | 1:1 | WIN |
Mar 09, 2019 | Netherlands: Eredivisie | Willem II | Graafschap | over 2.75 | 1.87 | 3:2 | WIN |
Mar 09, 2019 | France: Ligue 1 | Monaco | Bordeaux | over 2.5 | 2.01 | 1:1 | LOSE |
Mar 09, 2019 | Switzerland: Super League | Grasshoppers | Young Boys | Young Boys -1.25 | 1.89 | 0:1 | LOSE 1/2 |
Mar 09, 2019 | Northern Ireland: NIFL Premiership | Coleraine | Ballymena | over 2.75 | 1.80 | 0:4 | WIN |
Mar 09, 2019 | Northern Ireland: NIFL Premiership | Glentoran | Ards | under 2.75 | 2.05 | 1:1 | WIN |
Mar 09, 2019 | Scotland: Premiership | Celtic | Aberdeen | Aberdeen +1.25 | 1.70 | 0:0 | WIN |
Mar 09, 2019 | Germany: Bundesliga | Dortmund | Stuttgart | Dortmund -1.5 | 1.93 | 3:1 | WIN |
Mar 08, 2019 | Portugal: Primeira Liga | Chaves | Rio Ave | under 2.25 | 1.93 | 1:1 | WIN 1/2 |
Mar 08, 2019 | England: Championship | Norwich | Swansea | over 2.75 | 1.86 | 1:0 | LOSE |
CREDIT/DEBIT CARD ACCEPTED