Below is a list with results of all our predictions in the past 30 days.
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Oct 18, 2024 | Ireland: Premier Division | Dundalk | Derry City | under 2.5 | 1.85 | 0:2 | WIN |
Oct 18, 2024 | Germany: Bundesliga | Dortmund | St. Pauli | St. Pauli +1.75 | 1.82 | 2:1 | WIN |
Oct 18, 2024 | Poland: Division 1 | Wisla | Termalica B-B. | under 2.75 | 2.00 | 2:0 | WIN |
Oct 18, 2024 | Spain: LaLiga2 | Cordoba | FC Cartagena SAD | over 2.25 | 1.90 | 2:1 | WIN |
Oct 17, 2024 | England: League One | Shrewsbury | Exeter | Shrewsbury +0 | 2.01 | 0:2 | LOSE |
Oct 16, 2024 | Slovakia: Slovak Cup | Myjava | Lok. Kosice | 1 | 2.25 | 3:1 | WIN |
Oct 16, 2024 | Slovakia: Slovak Cup | Samorin | Michalovce | 2 | 1.78 | 1:2 | WIN |
Oct 15, 2024 | Africa: Africa Cup of Nations | Comoros | Tunisia | under 2.25 | 1.81 | 1:1 | WIN 1/2 |
Oct 15, 2024 | Europe: UEFA Nations League | Lithuania | Romania | over 2.5 | 1.98 | 1:2 | WIN |
Oct 15, 2024 | Europe: UEFA Nations League | Scotland | Portugal | over 2.75 | 1.84 | 0:0 | LOSE |
Oct 15, 2024 | Europe: UEFA Nations League | Spain | Serbia | over 2.5 | 1.85 | 3:0 | WIN |
Oct 15, 2024 | Europe: UEFA Nations League | Northern Ireland | Bulgaria | Northern Ireland -0.75 | 2.09 | 5:0 | WIN |
Oct 15, 2024 | Europe: UEFA Nations League | Switzerland | Denmark | under 2.25 | 1.78 | 2:2 | LOSE |
Oct 15, 2024 | Europe: UEFA Nations League | Poland | Croatia | over 2.25 | 1.80 | 3:3 | WIN |
Oct 15, 2024 | England: FA Cup | Brackley Town | Hartlepool | over 2.5 | 1.86 | 3:1 | WIN |
Oct 14, 2024 | Africa: Africa Cup of Nations | Eswatini | Mozambique | over 1.75 | 1.75 | 0:3 | WIN |
Oct 14, 2024 | Europe: UEFA Nations League | Belgium | France | over 2.5 | 1.93 | 1:2 | WIN |
Oct 14, 2024 | Europe: UEFA Nations League | Bosnia & Herzegovina | Hungary | under 2.25 | 1.98 | 0:2 | WIN 1/2 |
Oct 14, 2024 | Europe: UEFA Nations League | Germany | Netherlands | Germany -0.75 | 2.03 | 1:0 | WIN 1/2 |
Oct 14, 2024 | Europe: UEFA Nations League | Iceland | Turkey | over 2.5 | 1.93 | 2:4 | WIN |
Oct 14, 2024 | Europe: UEFA Nations League | Italy | Israel | Italy -1.75 | 1.75 | 4:1 | WIN |
Oct 14, 2024 | Europe: UEFA Nations League | Wales | Montenegro | under 2.25 | 2.03 | 1:0 | WIN |
Oct 14, 2024 | Ireland: Premier Division | Bohemians | St. Patricks | over 2.5 | 1.85 | 1:3 | WIN |
Oct 14, 2024 | Ireland: Premier Division | Derry City | Sligo Rovers | over 2.75 | 1.97 | 1:1 | LOSE |
Oct 13, 2024 | Spain: LaLiga2 | Elche | Dep. La Coruna | under 2.25 | 1.83 | 0:0 | WIN |
Oct 13, 2024 | Europe: UEFA Nations League | Austria | Norway | over 2.5 | 1.89 | 5:1 | WIN |
Oct 13, 2024 | Europe: UEFA Nations League | Greece | Ireland | Greece -0.75 | 2.01 | 2:0 | WIN |
Oct 13, 2024 | Spain: LaLiga2 | Granada CF | Cordoba | under 2.5 | 1.81 | 1:0 | WIN |
Oct 13, 2024 | Europe: UEFA Nations League | Finland | England | over 2.75 | 1.92 | 1:3 | WIN |
Oct 13, 2024 | Europe: UEFA Nations League | Armenia | North Macedonia | under 2.25 | 1.85 | 0:2 | WIN 1/2 |
Oct 13, 2024 | Spain: LaLiga2 | Racing Santander | Levante | over 2.75 | 1.81 | 1:0 | LOSE |
Oct 13, 2024 | Europe: UEFA Nations League | Kazakhstan | Slovenia | under 2.25 | 1.97 | 0:1 | WIN |
Oct 12, 2024 | Europe: UEFA Nations League | Spain | Denmark | over 2.75 | 1.97 | 1:0 | LOSE |
Oct 12, 2024 | Europe: UEFA Nations League | Poland | Portugal | over 2.5 | 1.88 | 1:3 | WIN |
Oct 12, 2024 | Europe: UEFA Nations League | Cyprus | Romania | over 2.5 | 1.97 | 0:3 | WIN |
Oct 12, 2024 | Europe: UEFA Nations League | Serbia | Switzerland | under 2.25 | 1.88 | 2:0 | WIN 1/2 |
Oct 12, 2024 | Spain: LaLiga2 | Cadiz CF | Malaga | under 2.25 | 1.77 | 2:2 | LOSE |
Oct 12, 2024 | Spain: LaLiga2 | Eibar | Eldense | under 2.25 | 1.97 | 1:0 | WIN |
Oct 12, 2024 | England: League One | Peterborough | Rotherham | over 2.75 | 1.90 | 3:3 | WIN |
Oct 12, 2024 | England: FA Cup | AFC Fylde | Rochdale | over 2.75 | 1.85 | 1:4 | WIN |
CREDIT/DEBIT CARD ACCEPTED